
Q Series
Touring-grade 4-channel power amplifier, SMPS powered, Class D + AB, up to 2500 W per channel at 2 ohm, 10000 W total output.
Specifications
- Type
- 4-channel Class TD SMPS power amplifier
- Circuit
- Class D + AB
- Channels
- 4
- Output @ 8 ohm
- 800 W x4 (Q4.08) / 1300 W x4 (Q4.13)
- Frequency response
- 10 Hz - 32 kHz (+/-0.5 dB)
- S/N ratio
- 95 dB min
Channels | 4 |
Output circuit | Class D + AB |
Load impedance | 2 / 4 / 8 ohm per channel |
Frequency response | 10 Hz - 32 kHz (±0.5 dB) |
THD+N @ 1 kHz | 0.05% max |
S/N ratio | 95 dB min |
Damping factor | 800 min |
Crosstalk separation | 70 dB min |
Input impedance | 20k ohm bal / 10k ohm unbal |
Slew rate | 35 V/uS |
Input sensitivity | 0.775 V / 1 V / 32 dB |
Input connectors | 4 x XLR female + 2 x LINK |
Output connectors | 4 x SpeakON NL4 |
Output modes | Stereo / Bridge / Parallel |
LED indicators | Full status LED array |
AC line | AC 220 V / 50 - 60 Hz |
Cooling | 4 fans, temp-controlled front-rear |
Unit dimensions | 451 x 483 x 89 mm |
Box dimensions | 600 x 570 x 180 mm |
Q4.08 | 8 ohm 800 W x4 · 4 ohm 1300 W* x4 · 2 ohm 1500 W* x4 · Bridge @ 8 ohm 2600 W* x2 · Bridge @ 4 ohm 3000 W* x2 · Voltage gain 38 dB · Net weight 13.5 kg · Shipping weight 15 kg |
Q4.13 | 8 ohm 1300 W x4 · 4 ohm 2100 W* x4 · 2 ohm 2500 W* x4 · Bridge @ 8 ohm 4200 W* x2 · Bridge @ 4 ohm 5000 W* x2 · Voltage gain 40.2 dB · Net weight 14 kg · Shipping weight 15.5 kg |



