
5-inch Drivers
05CX038C13
The 05CX038C13 is a 5-inch coaxial ferrite driver with separate LF and HF sections for point-source loudspeakers. LF 50 W / HF 20 W nominal, 91 dB / 98 dB sensitivity, 110 Hz–20 kHz response, 38.5 mm / 25.4 mm voice coils. Coaxial design - LF cone plus 1" HF unit on one magnet. General specifications are given as: LF value / HF value.
Specifications
- Nominal Diameter
- 5" / 1"
- Rated Impedance
- 8 ohm / 8 ohm
- Sensitivity (1W/1m)
- 91 dB / 98 dB
- Frequency Range
- 110 Hz - 20 kHz / 1.8 - 20 kHz
- Voice Coil Diameter
- 38.5 mm / 25.4 mm
- Net Weight
- 1.95 kg
The 05CX038C13 is a 5-inch coaxial ferrite driver designed for point-source loudspeaker systems. Key specifications are listed in the table on this page. Full Thiele-Small parameters available on request – contact contact@brave-audio.com.
GENERAL SPECIFICATIONS
Nominal Diameter | 5" / 1" |
Rated Impedance | 8 ohm / 8 ohm |
Nominal Power Handling | 50 W / 20 W |
Program Power | 100 W / 40 W |
Sensitivity (1W/1m) | 91 dB / 98 dB |
Frequency Range | 110 Hz - 20 kHz / 1.8 - 20 kHz |
Minimum Impedance (Zmin) | 6.4 ohm / 7.1 ohm |
Voice Coil Diameter | 38.5 mm / 25.4 mm |
Voice Coil Material | CCAW / CCAW |
Former Material | Fibre Glass / Fibre Glass |
VC Winding Depth | 14.6 mm / 1.8 mm |
Number of Layers | 2 / 2 |
Basket | Pressed Steel / Pressed Steel |
Magnet Size | 110 x 20 mm / 24.5 x 3.5 mm |
MOUNTING INFORMATION
Overall Diameter | 132 mm |
Bolt Circle Diameter | 136.5 mm |
Bolt Hole Diameter | 5 mm |
Baffle Cut-out Diameter | 118.5 mm |
Overall Depth | 105 mm |
Net Weight | 1.95 kg |
Shipping Weight | 4.5 kg / 2 pcs |
Shipping Carton Size | 290 x 155 x 150 mm |
THIELE-SMALL PARAMETERS
Fs (Resonance Frequency) | 110 Hz |
Re (DC Resistance) | 6.4 ohm |
Qms (Mechanical Factor) | 2.27 |
Qes (Electrical Factor) | 0.583 |
Qts (Total Factor) | 0.464 |
Mms (Moving Mass) | 8.46 g |
BL Factor | 8.4 T.m |
Vas (Equivalent Air Load) | 2.96 liters |
Sd (Piston Area) | 95.03 cm2 |
Xmax (Linear Excursion) | 4.3 mm |
Half-space Efficiency | 0.716 % |
